Channel Division 2b 2010 / 2011 League Table

League table 10.02.11


 
League Results Page

Channel Division 2B

Home Away
Pl W D L GF GA W D L GF GA GD Points
1 Dawlish 12 6 1 0 22 6 3 2 0 13 3 26 30
2 Dartmouth 10 4 2 0 16 0 3 0 1 29 4 41 23
3 Teign 2 11 4 1 0 20 2 3 1 2 16 5 29 23
4 Isca 4 11 4 2 0 23 7 3 0 2 15 8 23 23
5 Dart 2 12 4 0 2 24 6 2 3 1 17 5 30 21
6 Honiton Hornets 10 3 0 1 15 7 2 1 3 13 15 6 16
7 Ottery Crickets 2 10 4 1 0 20 4 0 0 5 5 21 0 13
8 Sidmouth 2 12 1 0 5 6 18 1 0 5 4 23 -31 6
9 Ashmoor 2 12 0 0 4 0 21 0 0 8 3 46 -64 0
10 Torbay 2 12 1 1 5 5 44 0 1 4 0 21 -60 -1 **



Confirmed Results

2nd October 169 Ashmoor 2 0 - 3 Dawlish
9th October 292 Sidmouth 2 0 - 6 Dawlish
16th October 411 Isca 4 1 - 1 Dawlish
23rd October 533 Dawlish 4 - 0 Ottery Crickets 2
6th November 658 Dart 2 2 - 3 Dawlish
13th November 778 Dartmouth 0 - 0 Dawlish
20th November 901 Dawlish 1 - 0 Teign 2
27th November 1022 Dawlish 4 - 2 Honiton Hornets
4th December 1142 Dawlish 0 - 0 Torbay 2
22nd January 1417 Dawlish 4 - 2 Ashmoor 2
29th January 1538 Dawlish 5 - 1 Sidmouth 2
5th February 1662 Dawlish 4 - 1 Isca 4

Forthcoming Matches

19th February 1783 Ottery Crickets 2 v Dawlish
26th February 1902 Dawlish v Dart 2
5th March 2024 Dawlish v Dartmouth
12th March 2146 Teign 2 v Dawlish
19th March 2265 Honiton Hornets v Dawlish
26th March 2389 Torbay 2 v Dawlish